FB2024_03 , released June 25, 2024
Reference Report
Open Close
Reference
Citation
Lopez, J. (1998.11.24). Embryonic Expression Patterns of GAL4 Enhancer Trap Lines. 
FlyBase ID
FBrf0105492
Publication Type
Personal communication to FlyBase
Abstract
PubMed ID
PubMed Central ID
Text of Personal Communication
Date: Tue, 19 Jun 2001  12:12:30  -0500 (EST)
From: Kathy Matthews <matthewk@XXXX>
Subject: Embryonic Expression Patterns of GAL4 Enhancer Trap Lines
To: flybase-updates@XXXX
Personal communication from: Javier Lopez, Carnegie-Mellon University
To: Bloomington Drosophila Stock Center
Subject: Embryonic Expression Patterns of GAL4 Enhancer Trap Lines
Dated: 1 September 1995 
Background: This is a scanned version of hardcopy provided to the stock 
center by Javier and to FlyBase by the stock center. That hardcopy was 
archived at FlyBase as FBrf0105492. This file is intended to replace 
the hardcopy version at FlyBase. The stock center will keep the original
hardcopy on file. 
In all cases the transgene construct is P{GawB}. Cl-76D in the following
list is also known as I-76-D. 
Information communicated:  
APPENDIX II
SUMMARY OF EMBRYONIC EXPRESSION PATTERNS OF P[GAL4] ENHANCER TRAP LINES
LINE \#	TISSUES SHOWING EXPRESSION
V1	SALIVARY GLANDS (SG)
V2	SG
V4	CNS, PNS
V7A	SG
V8	SG
V9B	SG
V11A	CNS
V12	SG
V14	SG
V16	SG
V17	PNS
V19	SG
V24	SG
V28	SG
V30A	SG
V32A	SG
V34	EPIDERMIS, STRONG LATE EXPRESSION
V39	SG
V43	SG
V44	SG
V45	SG
V46	SG
V49	EPIDERMIS
V51	PNS
V54	SG
V55	PNS
V58	--
V59	MIDGUT, MESECTODERM
V61	MIDGUT
V65	--
V66	SG
V67	SG
V68	SG
V70	MIDGUT
V72	MIDGUT
V73	SG
V74	SG
V76	SG
V77	VISCERAL MESODERM OR ENDODERM
V78	--
V82	LYMPH GLAND, MIDGUT, FATBODY
V83	SG
V84	SG
V85	ALL NEURONS
V86	LYMPH GLAND, MIDGUT, FATBODY
V89	SG
V90	SG
V90B	SG
V91	SG
V92	SG
V94	SG
V95	HINDGUT
V98	CNS, PNS
V100	MIDGUT
V101	PHARYNX
V103	SG
V104	SG
V107	SG
V109	CNS, MESODERM (SEGMENTAL PATTERN)
V110	SG
V111	SG
V113	SG
V114	SG
V115	SG
V121A	PNS
V121B	FATBODY, MIDGUT, LYMPH GLAND
V124	SG
V125	SG
V126	SG
V127	SG
V1211	PNS, MUSCLE
V1253	          '
V1132	          '
5001	FAINT STAINING IN PS7
5004	SG, SCATTERED CELLS IN THE EPIDERMIS
5007	SG
5011B	SG
5012	SG, SCATTERED EPIDERMAL CELLS
5015	LYMPH GLAND
5016	SG
5018	SG
5020A	SG
5023	SG
5024	SG
5025	SG, SOME EPIDERMAL CELLS
5026	SG, SOME EPIDERMAL CELLS
5028	PNS
5029	SG
5031 B	PNS
5036	SG, SOME EPIDERMAL CELLS
5038	SG
5039	SG
5040A	SG, SOME EPIDERMAL CELLS
5041	SG
5043	SG
5044	SG
5046	LYMPH GLAND
5048	SG
5049A	LONGITUDINAL MUSCLES, SOME GUT MUSCLES
5049B	EARLY SG, LYMPH GLAND
5050	PHARYNX
5051	SG, SOME EPIDERMAL CELLS
5052B	FAINT STAINING IN VISCERAL MESODERM
5053A	LONGITUDINAL MUSCLES, SOME CELLS IN GUT
5053B	LONGITUDINAL MUSCLES, SOME CELLS IN GUT
5056	SG
5057	SG, SOME EPIDERMAL CELLS
5058	SG, SOME EPIDERMAL CELLS
5059	EARLY SG, SOME STAINING IN MIDGUT
5060	STRONG STAINING IN EPIDERMIS, HINDGUT
5061	STRONG STAINING IN EPIDERMIS, HINDGUT
5062	FAINT STAINING IN TRANSVERSE MUSCLES
5064	SG
5065	SG, LYMPH GLAND
5066	SG
5067	PATCH OF DORSAL MESODERM
5069	SPOTTY STAINING IN THE MIDGUT
5070	SG
5074	PNS OR MUSCLE
5075	FAINT STAINING IN MESODERM (NOT CONSISTENT)
5077	SG
5078	SG, LYMPH GLAND
5082	SG, LYMPH GLAND
5088	SG, LYMPH GLAND
5090	VERY EARLY SG, LYMPH GLAND
5093	LYMPH GLAND, VISCERAL MESODERM, ENDODERM
5094	--
5095	PHARYNX
5096	PHARYNX
5097	MIDGUT
5099	SG
5103	MIDGUT IN LATE EMBRYOS
5104	SG
5105	EPIDERMIS (SEGMENTAL PATTERN), CNS, PNS
5108	LYMPH GLAND, ANTERIOR DORSAL VESSEL
C13	PHARYNX
C15	ENDODERM
C18	SG
C23	TRANSVERSE MUSCLES
C25	SG
C27	SG
C35	LYMPH GLAND
C36	PNS
C37	LYMPH GLAND
Cl-41	PART OF GUT, ANAL PLATES
Cd-41	SG
C43	AMNIOSEROSA
C51	PNS
C54	SG
C58	SG
C59	SG
C65	SCATTERED CELLS THROUGHOUT THE EMBRYO
C67	SG
C72	--
Cl-76D	EPIDERMIS
C77	DORSAL VESSEL OR DORSAL CLOSURE
C78	YOLK
C83	SG
C84	TRANSVERSE MUSCLES, PROVENTRICULUS
C86	SOME CELLS IN THE LATERAL CNS
C87	PHARYNX
C89	SG
C90	--
C91	SG
C93	SG
C96	ANTERIOR GUT, ATRIUM
C97	SG
C1003	CNS, EPIDERMIS, PNS
Cl-1006	PNS
C1007	SG, SCATTERED CELLS IN EPIDERMIS
Cd-1008	PNS
C1009	SG
C1010	SG
C1011	SG
C1019	SG
C1021	--
C1023	SG
C1025	SG
C1026	SG
C1027	SG
DOI
Associated Information
Comments
Associated Files
Other Information
Secondary IDs
    Language of Publication
    English
    Additional Languages of Abstract
    Parent Publication
    Publication Type
    Abbreviation
    Title
    ISBN/ISSN
    Data From Reference
    Alleles (93)
    Genes (1)
    Insertions (93)
    Transcripts (2)