FB2024_04 , released June 25, 2024
Reference Report
Open Close
Reference
Citation
Schäfer, U., Jackle, H., He, Y., Bellen, H., Laverty, T., Rubin, G. (1999.8.12). Goettingen lethals - set 3. 
FlyBase ID
FBrf0109189
Publication Type
Personal communication to FlyBase
Abstract
PubMed ID
PubMed Central ID
Text of Personal Communication
Personal communication from: Ulrich Schaefer, Herbert Jackle, Yuchun He, Hugo Bellen, Todd Laverty and Gerry Rubin
To: Bloomington Drosophila Stock Center
Subject: Goettingen lethals - set 3
Dated: 12 August 1999
Background: The lethal and semi-lethal alleles and P{lacW} insertions reported here were generated in the laboratory of 
Herbert Jackle (Goettingen) in a screen for lethal P{lacW} hops into the X chromosome. In situ hybridizations to map 
the P{lacW} insertions were carried out in the laboratory of Hugo Bellen (Houston). Hybridized chromosomes were read 
by both the Bellen lab and by Todd Laverty (Rubin lab, Berkeley). The assumption that lethality in single insertion lines 
is caused by the insertion has not been verified. lacZ expression patterns for these lines will be available from FlyView. 
This communication includes revised insertion sites for some of the lines included in FBrf0108529, followed by new 
alleles and transposon insertions.
Alleles with updated information (presumed to be caused by P{lacW} insertions):
                	  Original           Update
l(1)G0329[G0329]	  1B7-10           ? -- multi-insert line, 1B7-10 and 9D
l(1)G0044[G0044]     2B1-4             2A3-B2
l(1)G0012[G0012]     2A1-2             2B1-4
l(1)G0014[G0014]     2C1-2             2C1-8
l(1)G0025[G0025]     5D1-2             5C5-8
l(1)G0233[G0233]     7D3-5             7D5-9
l(1)G0203[G0203]     7E5-6             7E5-10
l(1)G0137[G0137]     8F1-2, 9A1-3  8F4-9A1 (formerly multi-insert line)
l(1)G0126[G0126]     9F1-2             9E4-8
l(1)G0076[G0076]     9E7-8             9E5-8
l(1)G0065[G0065]     10B1-2           10A10-12
l(1)G0060[G0060]     11B1-4           11B14-C2
l(1)G0070[G0070]     17C1-2           17D
l(1)G0147[G0147]     3A3, 18C1-2   18B  (formerly multi-insert line)
l(1)G0120[G0120]     18F1-2           18F
l(1)G0062[G0062]     19A1-2           18F1-2
Updated transposon insertions (from multi-insert lines):
                               Original            Update
P{lacW}G0097a         4E                   4DE
P{lacW}G0097b         9C1-2             9C
P{lacW}G0097c        12F1-3            12F
P{lacW}G0329a         1B7-10 (new)
P{lacW}G0329b         9D (new)
P{lacW}G0137a         8F1-2           eliminate
P{lacW}G0137b         9A1-3           eliminate
P{lacW}G0147a         3A3               eliminate
P{lacW}G0147b         8C1-2           eliminate
New Alleles (presumed to be caused by P{lacW} insertions):
l(1)G0378[G0378]          		? -- multi-insert line: 1B7-10, 4E1-2
l(1)G0389[G0389]          		1C
l(1)G0431[G0431]          		2A
l(1)G0042[G0042]          		2B1-8
l(1)G0401[G0401]          		2B1-8
l(1)G0406[G0406]          		2B1-8
l(1)G0158[G0158]          		2D1-2
l(1)G0385[G0385] semi-lethal 	2E
l(1)G0181[G0181]          		3A1-4
l(1)G0374[G0374]          		3A1-4
l(1)G0377[G0377]          		3A1-4
l(1)G0445[G0445]          		? -- multi-insert line: 3A1-4, 4C15-D2
l(1)G0152[G0152]          		? -- multi-insert line: 3A1-4, 7E9-11
l(1)G0400[G0400]          		? -- multi-insert line: 3A1-4, 8F
l(1)G0380[G0380]          		? -- multi-insert line: 3A1-4, 9E3-8
l(1)G0175[G0175]          		? -- multi-insert line: 3A1-4, 10F
l(1)G0434[G0434]          		? -- multi-insert line: 3A1-4, 17C5-7
l(1)G0412[G0412]          		3A3-4
l(1)G0375[G0375] semi-lethal 	? -- multi-insert line: 3A3-4, 14B3-4
l(1)G0151[G0151]          		3A3-6
l(1)G0335[G0335]          		3B1-2
l(1)G0139[G0139] semi-lethal 	3D1-4
l(1)G0354[G0354]          		3D3-4
l(1)G0343[G0343]          		3D5-E2
l(1)G0373[G0373]          		3E1-4
l(1)G0167[G0167] semi-lethal	3E6-F2
l(1)G0299[G0299] semi-lethal 	3F1-2
l(1)G0433[G0433]          		3F1-2
l(1)G0336[G0336]          		4B
l(1)G0387[G0387]          		4C5-8
l(1)G0273[G0273]          		4C7-8
l(1)G0338[G0338]          		4C15-D2
l(1)G0432[G0432] semi-lethal 	4C15-D3
l(1)G0248[G0248] semi-lethal 	4D1-2
l(1)G0334[G0334]          		4D1-2
l(1)G0371[G0371]          		4D1-2
l(1)G0420[G0420]          		5C3-8
l(1)G0365[G0365]          		5E1-2
l(1)G0159[G0159]          		5F5-6
l(1)G0140[G0140]          		? -- multi-insert line: 6A, 13E14-F1
l(1)G0149[G0149]          		6B
l(1)G0148[G0148]          		6C1-2
l(1)G0255[G0255]          		6C1-7
l(1)G0173[G0173]          		? -- multi-insert line: 6E4-5, 13D1-2
l(1)G0011[G0011] semi-lethal	6F1-2
l(1)G0157[G0157]          		6F1-2
l(1)G0281[G0281]          		7D3-5
l(1)G0379[G0379]          		7D20-22
l(1)G0356[G0356]          		7E5-6
l(1)G0166[G0166]          		7E5-10
l(1)G0424[G0424]          		7E5-11
l(1)G0404[G0404]          		8B1-4
l(1)G0415[G0415]          		8B3-7
l(1)G0417[G0417]          		? -- multi-insert line: 8B3-8, 14A
l(1)G0397[G0397]          		8D8-12
l(1)G0320[G0320]          		8E3-11
l(1)G0232[G0232]          		8F3-7
l(1)G0350[G0350]          		8F6-7
l(1)G0230[G0230]          		9B1-8
l(1)G0289[G0289]          		9C
l(1)G0388[G0388]          		9E1-2
l(1)G0098[G0098]          		9E1-4
l(1)G0351[G0351]          		9E1-4
l(1)G0419[G0419]          		9E1-4
l(1)G0436[G0436]          		9E1-4
l(1)G0238[G0238] semi-lethal 	9E3-4
l(1)G0391[G0391]          		9E3-4
l(1)G0242[G0242]          		9E3-6
l(1)G0247[G0247]          		9E7-8
l(1)G0190[G0190]          		10B1-2
l(1)G0342[G0342]          		10B8-11
l(1)G0444[G0444] semi-lethal 	10C
l(1)G0407[G0407] semi-lethal 	10E
l(1)G0102[G0102]          		10E1-4   
l(1)G0292[G0292]          		10E1-4
l(1)G0411[G0411] semi-lethal 	10E1-4
l(1)G0361[G0361]          		11C
l(1)G0429[G0429]          		11E1-4
l(1)G0182[G0182]          		12A1-2
l(1)G0416[G0416]          		12E1-2
l(1)G0392[G0392]          		12F1-5
l(1)G0160[G0160]          		13E1-4
l(1)G0437[G0437]          		13E14-F2
l(1)G0414[G0414]          		13E14-F4
l(1)G0438[G0438]          		13F1-4
l(1)G0369[G0369]          		13F1-11
l(1)G0430[G0430]          		14B5-8
l(1)G0382[G0382]          		14B7-10
l(1)G0006[G0006]          		15A1-5
l(1)G0213[G0213]          		15E, 15F
l(1)G0316[G0316]          		16B1-4
l(1)G0222[G0222]          		16B6-11
l(1)G0358[G0358]          		17C
l(1)G0381[G0381]          		18D5-8
l(1)G0264[G0264]          		18E
l(1)G0321[G0321] semi-lethal 	18E
l(1)G0367[G0367]          		18E
l(1)G0405[G0405]          		18E
l(1)G0441[G0441]          		18E
l(1)G0218[G0218]          		18E1-2
l(1)G0353[G0353]          		18F1-2
l(1)G0285[G0285]          		19E
l(1)G0393[G0393]          		20AB
New Transposon insertions (from multi-insert lines)
P{lacW}G0378a             1B7-10
P{lacW}G0378b             4E1-2
P{lacW}G0445a             3A1-4
P{lacW}G0445b             4C15-D2
P{lacW}G0152a             3A1-4
P{lacW}G0152b             7E9-11
P{lacW}G0400a             3A1-4
P{lacW}G0400b             8F
P{lacW}G0380a             3A1-4
P{lacW}G0380b             9E3-8
P{lacW}G0175a             3A1-4
P{lacW}G0175b             10F
P{lacW}G0434a             3A1-4
P{lacW}G0434b             17C5-7
P{lacW}G0375a             3A3-4
P{lacW}G0375b             14B3-4
P{lacW}G0140a             6A
P{lacW}G0140b             13E14-F1
P{lacW}G0173a             6E4-5
P{lacW}G0173b             13D1-2
P{lacW}G0417a             8B3-8
P{lacW}G0417b             14A
P{lacW}G0213a             15E
P{lacW}G0213b             15F
DOI
Associated Information
Comments
Associated Files
Other Information
Secondary IDs
    Language of Publication
    English
    Additional Languages of Abstract
    Parent Publication
    Publication Type
    Abbreviation
    Title
    ISBN/ISSN
    Data From Reference
    Alleles (123)
    Genes (88)
    Insertions (127)
    Transgenic Constructs (1)