FB2024_04 , released June 25, 2024
FB2024_04 , released June 25, 2024
CV Term Report
Help Close All Open All
General Information
Term pharate adult stage ID (Ontology) FBdv:00006011 (Fly Development)
Definition The developing adult after pupal-adult apolysis, i.e.- from stage P8 (when yellow eye color first becomes visible through the pupal case), to eclosion. Duration at 25 degrees C: approximately 55.7 hours (164.3-220 hours after egg laying; 44.3-100 hours after puparium formation).[ FlyBase:FBrf0036849 FlyBase:FBrf0048355 FlyBase:FBrf0049147 ]
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION      78
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Insertions Constructs
 pharate adult stage (all annotations which use CV term, excluding "NOT" statements)       --     264     78     90
     abdomen | pharate adult stage       2       --       --       1
     abdominal anterior ventral multidendritic neuron vdaa | pharate adult stage       2       --       --       2
     abdominal lateral tergosternal muscle cell | pharate adult stage       6       --       1      2
     abdominal lateral tergosternal muscle cell | pharate adult stage | somatic clone       3       --       1      2
     abdominal segment 6 | pharate adult stage       6       --       4       --
     abdominal segment 7 | pharate adult stage       7       --       4       --
     abdominal segment 8 | pharate adult stage       6       --       4       --
     abdominal segment | pharate adult stage       3       --       --       2
     abdominal segment | pharate adult stage | somatic clone       2       --       1       --
     abdominal sternite bristle | pharate adult stage       6       --       4       --
     abdominal tergite marginal bristle | pharate adult stage       2       --       1       --
     abnormal body color | male | pharate adult stage       1       --       --       --
     abnormal body size | pharate adult stage       5       --       --       3
     abnormal cell polarity | pharate adult stage       2       --       --       --
     abnormal developmental rate | pharate adult stage       2       --       --       4
     abnormal eye color | pharate adult stage       1       --       --       --
     abnormal neuroanatomy | pharate adult stage      33       --       --       6
     abnormal neuroanatomy | pharate adult stage | recessive       1       --       --       --
     abnormal neuroanatomy | pharate adult stage | somatic clone       1       --       --       --
     abnormal neurophysiology | pharate adult stage       3       --       --       2
     abnormal planar polarity | pharate adult stage       2       --       --       --
     abnormal size | pharate adult stage      19       --       --      11
     abnormal size | pharate adult stage | somatic clone       1       --       --       --
     adult abdomen | pharate adult stage       6       --       5       --
     adult brain | pharate adult stage       1       --       --       --
     adult CCAP neuron | pharate adult stage       1       --       1       --
     adult cuticle | pharate adult stage       5       --       1      1
     adult head bristle | pharate adult stage       1       --       --       --
     adult head | pharate adult stage      24       --       1     19
     adult head | pharate adult stage | somatic clone       3       --       2       --
     adult main segment of Malpighian tubule | pharate adult stage       2       --       --       1
     adult Malpighian tubule principal cell | pharate adult stage       2       --       --       1
     adult midgut | pharate adult stage       2       --       --       --
     adult mushroom body beta-lobe | pharate adult stage       1       --       --       --
     adult optic lobe | pharate adult stage       4       --       1      1
     adult persistent motor neuron | pharate adult stage       7       --       1      3
     adult persistent motor neuron | pharate adult stage | somatic clone       3       --       1      2
     adult thorax | pharate adult stage       1       --       --       --
     adult ventral nerve cord | pharate adult stage       2       --       --       2
     air bubble | pharate adult stage       2       --       --       3
     antenna | ectopic | pharate adult stage       2       --       1      1
     antenna | pharate adult stage       3       --       1       --
     antennal segment 2 microchaeta | pharate adult stage       1       --       --       --
     anterior dorsocentral bristle | pharate adult stage       1       --       1       --
     anterior dorsocentral bristle | pharate adult stage | increased number       1       --       --       --
     anterior postalar bristle | pharate adult stage | increased number       2       --       --       --
     anterior scutellar bristle | pharate adult stage       2       --       1       --
     anterior scutellar bristle | pharate adult stage | increased number       2       --       --       --
     arista | pharate adult stage       1       --       --       --
     axon | pharate adult stage       3       --       --       2
     brain | pharate adult stage       2       --       --       2
     central nervous system | pharate adult stage       2       --       1      1
     centriole | female | pharate adult stage       1       --       --       --
     chaeta | pharate adult stage       1       --       1       --
     cone cell | pharate adult stage       5       --       2       --
     cone cell | pharate adult stage | somatic clone       1       --       1       --
     cuticle | pharate adult stage       8       --       2      1
     decreased body size | male limited | pharate adult stage | nutrition conditional       2       --       --       2
     decreased body size | pharate adult stage      11       --       --       8
     decreased body size | pharate adult stage | recessive       1       --       --       --
     decreased cell size | pharate adult stage | recessive       1       --       --       --
     decreased size | pharate adult stage       9       --       --       6
     distal axon | pharate adult stage       6       --       --       2
     distal axon | pharate adult stage | somatic clone       3       --       --       2
     dorsal row of double row of wing sensilla | pharate adult stage       3       --       --       1
     dorsal row of triple row of wing sensilla | pharate adult stage       3       --       --       1
     egg chamber | pharate adult stage       1       --       --       --
     eo neuron | pharate adult stage       2       --       --       --
     epidermis | pharate adult stage       1       --       --       --
     external sensory organ | pharate adult stage       2       --       --       --
     eye | absent | pharate adult stage       4       --       --       4
     eye | pharate adult stage      38       --      14     22
     eye | pharate adult stage | ventral       2       --       1       --
     female genitalia | pharate adult stage       2       --       --       2
     female germline stem cell | pharate adult stage       1       --       --       --
     femur | pharate adult stage       2       --       --       --
     filopodium | pharate adult stage       2       --       --       2
     frontal bristle | pharate adult stage       2       --       1       --
     genitalia | pharate adult stage       1       --       --       --
     gnathal ganglion | pharate adult stage       1       --       --       --
     growth cone | pharate adult stage       1       --       --       --
     haltere | pharate adult stage       2       --       --       1
     head | pharate adult stage      21       --       5     18
     head | pharate adult stage | temperature conditional       1       --       --       1
     homeotic | pharate adult stage       7       --       --       --
     hyperplasia | pharate adult stage | somatic clone       2       --       --       2
     increased body size | pharate adult stage       5       --       --       3
     increased body size | pharate adult stage | nutrition conditional       3       --       --       3
     increased body size | pharate adult stage | recessive       1       --       --       --
     increased mortality | pharate adult stage       1       --       --       --
     indirect flight muscle cell | pharate adult stage       7       --       --       7
     interocellar bristle | pharate adult stage       2       --       1       --
     interommatidial bristle | pharate adult stage       4       --       2       --
     interommatidial bristle | pharate adult stage | increased number       1       --       --       --
     interommatidial bristle | pharate adult stage | somatic clone       1       --       --       --
     interommatidial cell | pharate adult stage       1       --       --       1
     lamina | pharate adult stage       2       --       --       1
     leg joint | dorsal | pharate adult stage       2       --       --       1
     leg joint | ectopic | pharate adult stage       2       --       1       --
     leg | dorsal | pharate adult stage       2       --       1       --
     leg | pharate adult stage      23       --       9      8
     leg | pharate adult stage | ventral       2       --       1       --
     lens | pharate adult stage       2       --       1       --
     lens | pharate adult stage | somatic clone       1       --       --       --
     lethal | germline clone | pharate adult stage       1       --       1       --
     lethal | germline clone | pharate adult stage | recessive       2       --       --       --
     lethal | male | pharate adult stage       2       --       --       1
     lethal | pharate adult stage     157       --      83     33
     lethal | pharate adult stage | heat sensitive       4       --       --       3
     lethal | pharate adult stage | recessive      17       --       7       --
     lethal | pharate adult stage | temperature conditional       1       --       --       1
     longitudinal muscle cell | pharate adult stage       1       --       --       --
     macrochaeta | pharate adult stage       8       --       3      2
     male genitalia | pharate adult stage       5       --       1      2
     mechanosensory neuron of posterior dorsocentral bristle | pharate adult stage       1       --       --       --
     mechanosensory sensory organ | pharate adult stage       2       --       --       --
     medial row of triple row of wing sensilla | pharate adult stage       3       --       --       1
     medulla | pharate adult stage       2       --       --       1
     melanotic mass phenotype | pharate adult stage       2       --       --       1
     melanotic mass | pharate adult stage       6       --       --       1
     mesothoracic bristle | pharate adult stage       2       --       1       --
     mesothoracic tarsal segment | pharate adult stage       1       --       --       --
     mesothoracic tergum | pharate adult stage       5       --       2       --
     mesothoracic tergum | pharate adult stage | somatic clone       2       --       --       1
     metathoracic femur | pharate adult stage       2       --       --       --
     metathoracic leg | pharate adult stage       3       --       --       --
     metathoracic tarsal segment | pharate adult stage       1       --       --       --
     metathoracic tibia | pharate adult stage       2       --       --       --
     microchaeta | pharate adult stage       3       --       2       --
     myofibril | pharate adult stage       8       --       --       8
     neoplasia | pharate adult stage | somatic clone       2       --       --       4
     neurite | pharate adult stage      16       --      14      2
     neuronal cell body | pharate adult stage       3       --       --       2
     NMJ bouton | pharate adult stage       1       --       1       --
     notal microchaeta | pharate adult stage       2       --       1       --
     nuclear membrane | pharate adult stage       2       --       --       --
     nucleus | pharate adult stage       2       --       --       1
     ocellar bristle | decreased number | pharate adult stage       2       --       1       --
     ocellar triangle | pharate adult stage       2       --       1       --
     ocellus | absent | pharate adult stage       2       --       1       --
     ocellus | pharate adult stage       3       --       1       --
     ommatidium | pharate adult stage       2       --       1       --
     ommatidium | pharate adult stage | increased number       2       --       --       --
     ommatidium | pharate adult stage | somatic clone       1       --       --       --
     orbital bristle | pharate adult stage | increased number       2       --       --       --
     ovary | pharate adult stage       1       --       --       --
     partially lethal - majority die | female limited | pharate adult stage       4       --       --       2
     partially lethal - majority die | female | germline clone | pharate adult stage       1       --       --       --
     partially lethal - majority die | pharate adult stage      19       --       4      5
     partially lethal - majority die | pharate adult stage | recessive       3       --       3       --
     partially lethal - majority die | pharate adult stage | temperature conditional       1       --       --       --
     peptidergic neuron | pharate adult stage       3       --       1      2
     photoreceptor neuron | pharate adult stage       1       --       --       1
     pigment cell | pharate adult stage       1       --       --       --
     posterior dorsocentral bristle | pharate adult stage       2       --       1       --
     posterior dorsocentral bristle | pharate adult stage | increased number       2       --       --       --
     posterior postalar bristle | pharate adult stage | increased number       2       --       --       --
     posterior scutellar bristle | pharate adult stage       2       --       1       --
     posterior scutellar bristle | pharate adult stage | increased number       2       --       --       --
     posterior supraalar bristle | pharate adult stage | increased number       2       --       --       --
     presynaptic active zone | ectopic | pharate adult stage       2       --       --       2
     prothoracic segment | pharate adult stage       2       --       --       --
     prothoracic tarsal segment | pharate adult stage       1       --       --       --
     retina | pharate adult stage       2       --       1       --
     retina | pharate adult stage | somatic clone       1       --       --       --
     rhabdomere | pharate adult stage       2       --       --       --
     sarcomere | pharate adult stage       4       --       --       4
     scutellar bristle | increased number | male | pharate adult stage       1       --       1       --
     scutellar bristle | pharate adult stage       3       --       --       1
     second segment of antenna | pharate adult stage       1       --       --       --
     sex comb | pharate adult stage       2       --       --       2
     somatic muscle cell of dorsal head | pharate adult stage       2       --       --       2
     sternite | pharate adult stage       6       --       4       --
     tarsal segment | dorsal | pharate adult stage       2       --       --       1
     tarsal segment | pharate adult stage       4       --       1       --
     tergite | pharate adult stage       9       --       4      4
     testis sheath muscle cell | pharate adult stage       1       --       1       --
     third segment of antenna | pharate adult stage       1       --       --       --
     thoracic segment | pharate adult stage       1       --       --       --
     thorax | pharate adult stage      10       --       2      7
     tibia | pharate adult stage       2       --       --       --
     tormogen cell | pharate adult stage | increased number       2       --       --       --
     trichome | pharate adult stage       2       --       --       1
     uncoordinated | pharate adult stage       2       --       --       --
     ventral row of double row of wing sensilla | pharate adult stage       3       --       --       1
     ventral row of triple row of wing sensilla | pharate adult stage       3       --       --       1
     vertical bristle 2 | decreased number | pharate adult stage       2       --       1       --
     vertical bristle 2 | pharate adult stage       2       --       1       --
     vertical bristle | pharate adult stage | increased number       2       --       --       --
     visible | homeotic | pharate adult stage       3       --       --       --
     visible | pharate adult stage      44       --       --      33
     visible | pharate adult stage | recessive       4       --       --       --
     wing blade anterior compartment | pharate adult stage       2       --       --       1
     wing margin bristle | pharate adult stage       1       --       --       --
     wing margin | pharate adult stage       1       --       --       --
     wing vein L1 | pharate adult stage       3       --       --       1
     wing vein L2 | pharate adult stage       6       --       1      1
     wing vein L3 | pharate adult stage       3       --       --       1
     wing vein L4 | pharate adult stage       2       --       1       --
     wing vein L5 | pharate adult stage       2       --       1       --
     wing | ectopic | pharate adult stage       2       --       --       --
     wing | pharate adult stage      22       --       4     11
     wing | pharate adult stage | somatic clone       2       --       --       1
     Z disc | pharate adult stage       6       --       --       6
Spanning Tree (Parents/Children)
Only view relationship:
Drosophila life
 |__life stage_______
developmental stage  |
 |__life stage_______|
life stage           |
 |__P-stage__________|
                     pharate adult stage  675 rec.
                      |__pharate adult stage P8 535 rec.
                      |__pharate adult stage P9 504 rec.
                      |__pharate adult stage P10 449 rec.
                      |__pharate adult stage P11 455 rec.
                      |   |__pharate adult stage P11(i) 446 rec.
                      |   |__pharate adult stage P11(ii) 447 rec.
                      |__pharate adult stage P12 454 rec.
                      |   |__pharate adult stage P12(i) 446 rec.
                      |   |__pharate adult stage P12(ii) 446 rec.
                      |__pharate adult stage P13 458 rec.
                      |__pharate adult stage P14 455 rec.
                      |__pharate adult stage P15 460 rec.
                          |__pharate adult stage P15(i) 400 rec.
                          |__pharate adult stage P15(ii) 392 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a life stage
Part of
Substage of P-stage
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts