FB2024_04 , released June 25, 2024
FB2024_04 , released June 25, 2024
CV Term Report
Help Close All Open All
General Information
Term first instar larval stage ID (Ontology) FBdv:00005337 (Fly Development)
Definition The first larval instar begins at hatching and ends at the first larval molt. Anterior spiracles are not yet present; posterior spiracles have two openings each. Salivary glands are very small and all cells are uniform in size. Mouth hooks typically have one tooth. Duration at 25 degrees C: approximately 25 hours (24-49 hours after egg laying; 0-25 hours after hatching).[ FlyBase:FBrf0007733 ]
Also Known As "first instar larva" ; "L1"
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Cell Lines (FBtc)  DEVELOPMENTAL_STAGE       2
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION     122
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles  Genes Cell Lines Insertions Constructs
 first instar larval stage (all annotations which use CV term, excluding "NOT" statements)       --      18    344      2    122    181
     abnormal body size | first instar larval stage       1       --       --       --       --       --
     abnormal cell adhesion | first instar larval stage       6       --       --       --       --       2
     abnormal cell number | dominant | first instar larval stage       1       --       --       --       --       --
     abnormal cell number | first instar larval stage       2       --       --       --       --       --
     abnormal cell shape | first instar larval stage       5       --       --       --       --       3
     abnormal developmental rate | first instar larval stage      21       --       --       --       --       9
     abnormal developmental rate | first instar larval stage | germline clone       1       --       --       --       --       --
     abnormal developmental rate | first instar larval stage | recessive       2       --       --       --       --       --
     abnormal DNA repair | first instar larval stage       1       --       --       --       --       --
     abnormal feeding behavior | first instar larval stage       1       --       --       --       --       --
     abnormal feeding behavior | first instar larval stage | germline clone       1       --       --       --       --       --
     abnormal feeding behavior | first instar larval stage | recessive       2       --       --       --       --       --
     abnormal locomotor behavior | first instar larval stage      18       --       --       --       --      13
     abnormal locomotor rhythm | first instar larval stage       1       --       --       --       --       --
     abnormal neuroanatomy | first instar larval stage      33       --       --       --       --      23
     abnormal neuroanatomy | first instar larval stage | recessive       1       --       --       --       --       --
     abnormal neuroanatomy | first instar larval stage | somatic clone      62       --       --       --       --       2
     abnormal neurophysiology | first instar larval stage       6       --       --       --       --       2
     abnormal neurophysiology | first instar larval stage | recessive       1       --       --       --       --       --
     abnormal osmotic stress response | first instar larval stage | recessive       1       --       --       --       --       --
     abnormal size | first instar larval stage       3       --       --       --       --       2
     apterous-expressing neuron of the lateral cluster of the thorax Ap4 | first instar larval stage       2       --       --       --       2       --
     astrocyte-like glial cell | first instar larval stage       6       --       --       --       --       6
     cell lethal | first instar larval stage | somatic clone       1       --       --       --       1       --
     cytoplasmic vesicle | first instar larval stage       1       --       --       --       --       --
     decreased body size | first instar larval stage       3       --       --       --       --       --
     decreased body size | first instar larval stage | recessive       1       --       --       --       --       --
     decreased cell number | first instar larval stage       1       --       --       --       --       --
     decreased occurrence of cell division | first instar larval stage       1       --       --       --       --       --
     decreased rate of feeding behavior | first instar larval stage       1       --       --       --       --       --
     decreased rate of movement | first instar larval stage       2       --       --       --       --       --
     decreased rate of movement | first instar larval stage | maternal effect       1       --       --       --       --       --
     decreased rate of movement | first instar larval stage | recessive       1       --       --       --       --       --
     decreased size | first instar larval stage       2       --       --       --       --       1
     dendrite | first instar larval stage | somatic clone      61       --       --       --       --       2
     embryonic/first instar larval cuticle | first instar larval stage       4       --       --       --       1      3
     embryonic/larval cell body glial cell | first instar larval stage       1       --       --       --       1       --
     embryonic/larval central nervous system | first instar larval stage       3       --       --       --       --       2
     embryonic/larval cuticle | first instar larval stage       9       --       --       --       --       5
     embryonic/larval gut | first instar larval stage       3       --       --       --       --       2
     embryonic/larval hindgut | first instar larval stage       2       --       --       --       --       --
     embryonic/larval lymph gland | first instar larval stage       2       --       --       --       --       2
     embryonic/larval midgut epithelium | first instar larval stage       1       --       --       --       --       --
     embryonic/larval midgut | first instar larval stage       6       --       --       --       1      2
     embryonic/larval motor neuron | first instar larval stage       4       --       --       --       --       2
     embryonic/larval neuromuscular junction | first instar larval stage       5       --       --       --       --       4
     embryonic/larval neuromuscular junction | first instar larval stage | heat sensitive       3       --       --       --       --       3
     embryonic/larval olfactory receptor neuron | first instar larval stage       5       --       --       --       --       5
     embryonic/larval posterior spiracle | first instar larval stage       2       --       --       --       --       --
     embryonic/larval salivary gland | first instar larval stage       2       --       --       --       --       1
     embryonic/larval somatic muscle cell | first instar larval stage       1       --       --       --       1       --
     embryonic/larval tracheal dorsal trunk | first instar larval stage      16       --       --       --       1     15
     embryonic/larval tracheal section | first instar larval stage       2       --       --       --       --       --
     embryonic/larval tracheal system | first instar larval stage       4       --       --       --       1      5
     epidermal cell | first instar larval stage       1       --       --       --       --       --
     eye disc ventral compartment | first instar larval stage       1       --       --       --       1       --
     gastric caecum | first instar larval stage       1       --       --       --       --       --
     gonadal sheath proper primordium | first instar larval stage       2       --       --       --       --       --
     hub cell | first instar larval stage       6       --       --       --       --       2
     hub cell | first instar larval stage | increased number       5       --       --       --       --       5
     increased body size | first instar larval stage       4       --       --       --       --       1
     increased cell death | first instar larval stage       2       --       --       --       --       1
     increased cell death | first instar larval stage | somatic clone       1       --       --       --       --       --
     increased cell number | first instar larval stage      11       --       --       --       --       9
     increased cell size | first instar larval stage       2       --       --       --       --       1
     larva | first instar larval stage       1       --       --       --       1       --
     larval abdominal ganglion Leucokinin neuron | absent | first instar larval stage       2       --       --       --       --       1
     larval abdominal ganglion Leucokinin neuron | decreased number | first instar larval stage       1       --       --       --       --       --
     larval abdominal ganglion Leucokinin neuron | ectopic | first instar larval stage       5       --       --       --       --       3
     larval abdominal ganglion Leucokinin neuron | ectopic | first instar larval stage | increased number       2       --       --       --       --       1
     larval abdominal ganglion Leucokinin neuron | first instar larval stage | increased number       2       --       --       --       --       1
     larval abdominal neuromere | first instar larval stage       4       --       --       --       --       1
     larval multidendritic class III neuron | first instar larval stage | somatic clone       1       --       --       --       --       --
     larval multidendritic class IV neuron | first instar larval stage       3       --       --       --       1       --
     larval RP2 motor neuron | first instar larval stage | somatic clone      61       --       --       --      56      2
     larval segment | first instar larval stage       2       --       --       --       --       1
     larval thoracic neuromere | first instar larval stage       3       --       --       --       --       2
     larval ventral nerve cord | first instar larval stage       5       --       --       --       1      3
     lethal | female | first instar larval stage | recessive       1       --       --       --       --       --
     lethal | first instar larval stage      44       --       --       --      17     20
     lethal | first instar larval stage | germline clone       1       --       --       --       1       --
     lethal | first instar larval stage | germline clone | maternal effect       1       --       --       --       --       --
     lethal | first instar larval stage | heat sensitive       4       --       --       --       --       4
     lethal | first instar larval stage | male | recessive       1       --       --       --       --       --
     lethal | first instar larval stage | maternal effect | recessive       1       --       --       --       --       --
     lethal | first instar larval stage | recessive      20       --       --       --       3       --
     lineage NB7-1 primary motor neuron | first instar larval stage       4       --       --       --       --       4
     longitudinal muscle cell | first instar larval stage       2       --       --       --       --       1
     male germline cell | first instar larval stage | maternal effect       2       --       --       --       --       3
     mitochondrion | first instar larval stage       1       --       --       --       --       --
     mouth hook | first instar larval stage       1       --       --       --       --       --
     mouth hook | first instar larval stage | increased number       2       --       --       --       --       --
     muscle cell of A1-7 ventral longitudinal muscle 3 | first instar larval stage       2       --       --       --       --       1
     muscle cell of dorsal oblique muscle 1 | first instar larval stage       4       --       --       --       --       4
     muscle cell of dorsal oblique muscle 2 | first instar larval stage       4       --       --       --       --       4
     muscle cell of lateral longitudinal muscle 1 | first instar larval stage       4       --       --       --       --       4
     neuropil | first instar larval stage       6       --       --       --       --       6
     nucleus | first instar larval stage       2       --       --       --       --       1
     organism | first instar larval stage       2       --       --       --       --       --
     partially lethal - majority die | first instar larval stage       6       --       --       --       1      2
     partially lethal - majority die | first instar larval stage | recessive       1       --       --       --       1       --
     posterior signaling center of lymph gland primary lobe | first instar larval stage       2       --       --       --       --       1
     primary tracheal branch | first instar larval stage       1       --       --       --       1       --
     procuticle | first instar larval stage       1       --       --       --       1       --
     radiation sensitive | first instar larval stage | male limited       2       --       --       --       --       --
     smooth septate junction | first instar larval stage       3       --       --       --       --       --
     taenidial fold | first instar larval stage       2       --       --       --       --       --
     taenidium | first instar larval stage       2       --       --       --       --       2
     terminal bouton | first instar larval stage | increased number       1       --       --       --       --       --
     terminal tracheal cell | first instar larval stage       2       --       --       --       --       2
     type I neuroblast | first instar larval stage       3       --       --       --       --       2
     type II bouton | first instar larval stage | heat sensitive       3       --       --       --       --       3
     visible | first instar larval stage       2       --       --       --       --       3
     visible | first instar larval stage | maternal effect | recessive       1       --       --       --       --       --
     visible | first instar larval stage | recessive       3       --       --       --       --       --
     wing disc epithelium proper | first instar larval stage       2       --       --       --       --       1
     wing disc | first instar larval stage       2       --       --       --       --       1
Spanning Tree (Parents/Children)
Only view relationship:
Drosophila life
 |__life stage_______
developmental stage  |
 |__life stage_______|
life stage           |
 |__larval stage_____|
                     first instar larval stage  667 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a life stage
Part of
Substage of larval stage
hide Synonyms & Secondary IDs
Synonyms
  • "first instar larva" EXACT
    "L1" EXACT
Secondary IDs
hide External Crossreferences & Linkouts
UBERON:8000000