FB2024_02 , released April 23, 2024
FB2024_02 , released April 23, 2024
CV Term Report
Help Close All Open All
General Information
Term embryonic stage 15 ID (Ontology) FBdv:00005332 (Fly Development)
Definition Stage 15 begins with the appearance of the second midgut constriction. During this stage the 1st and 3rd midgut constrictions form, dorsal closure is completed, and epidermal segmentation is accomplished. This stage ends when the intersegmental grooves can be distinguished at mid-dorsal level. Duration at 25 degrees C: approximately 100 minutes (680-780 minutes after egg laying).[ FlyBase:FBrf0089570 ]
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION     563
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles  Genes Insertions Constructs
 embryonic stage 15 (all annotations which use CV term, excluding "NOT" statements)       --       1   5010    563    281
     abnormal axis specification | embryonic stage 15       7       --       --       --       1
     abnormal axis specification | embryonic stage 15 | male limited       2       --       --       --       --
     abnormal axis specification | embryonic stage 15 | recessive       3       --       --       --       --
     abnormal cell migration | embryonic stage 15       1       --       --       --       --
     abnormal cell polarity | embryonic stage 15       1       --       --       --       --
     abnormal neuroanatomy | embryonic stage 15      11       --       --       --       4
     abnormal neuroanatomy | embryonic stage 15 | recessive       3       --       --       --       --
     anterior spiracle primordium | embryonic stage 15       1       --       --       1       --
     axon | embryonic stage 15       5       --       --       --       4
     Bolwig organ | embryonic stage 15 | rescuable maternal effect       1       --       --       --       --
     central nervous system | embryonic stage 15       1       --       --       1       --
     decreased cell death | embryonic stage 15 | rescuable maternal effect       1       --       --       --       --
     decreased cell number | embryonic stage 15       8       --       --       --       4
     decreased cell number | embryonic stage 15 | germline clone | maternal effect       2       --       --       --       --
     decreased cell number | embryonic stage 15 | maternal effect       3       --       --       --       --
     decreased cell number | embryonic stage 15 | recessive       3       --       --       --       --
     embryo | embryonic stage 15 | female limited       1       --       --       --       1
     embryonic brain | embryonic stage 15       1       --       --       1       --
     embryonic cardioblast | embryonic stage 15       2       --       --       --       2
     embryonic epidermis | embryonic stage 15       3       --       --       --       3
     embryonic midline of ventral nerve cord | embryonic stage 15       5       --       --       --       4
     embryonic pericardial cell | ectopic | embryonic stage 15       1       --       --       --       --
     embryonic pericardial cell | embryonic stage 15       2       --       --       --       2
     embryonic proventriculus | embryonic stage 15       7       --       --       --       1
     embryonic proventriculus | embryonic stage 15 | male limited       2       --       --       --       --
     embryonic tritocerebrum | embryonic stage 15       2       --       --       1       --
     embryonic/larval anterior midgut | embryonic stage 15       7       --       --       --       1
     embryonic/larval anterior midgut | embryonic stage 15 | male limited       2       --       --       --       --
     embryonic/larval central nervous system | embryonic stage 15       1       --       --       1       --
     embryonic/larval cervical connective | embryonic stage 15       1       --       --       --       --
     embryonic/larval crystal cell | embryonic stage 15       2       --       --       --       --
     embryonic/larval dorsal tracheal branch | embryonic stage 15       1       --       --       --       --
     embryonic/larval ganglionic tracheal branch | embryonic stage 15       5       --       --       --       2
     embryonic/larval glial cell | embryonic stage 15       2       --       --       2       --
     embryonic/larval midgut longitudinal visceral muscle cell | embryonic stage 15       2       --       --       --       1
     embryonic/larval oenocyte | ectopic | embryonic stage 15       4       --       --       --       4
     embryonic/larval oenocyte | embryonic stage 15      10       --       --       2      4
     embryonic/larval peripheral nervous system | embryonic stage 15       1       --       --       1       --
     embryonic/larval plasmatocyte | embryonic stage 15       1       --       --       --       --
     embryonic/larval salivary gland | embryonic stage 15       1       --       --       --       --
     embryonic/larval tracheal dorsal trunk | embryonic stage 15       3       --       --       --       --
     embryonic/larval tritocerebral commissure | embryonic stage 15       2       --       --       --       --
     exit glial cell | embryonic stage 15       1       --       --       --       --
     eye-antennal disc primordium | embryonic stage 15       1       --       --       1       --
     frontal connective | embryonic stage 15       1       --       --       --       --
     germline cell | embryonic stage 15       6       --       --       1      2
     germline cell | embryonic stage 15 | germline clone | maternal effect       2       --       --       --       --
     germline cell | embryonic stage 15 | maternal effect       3       --       --       --       --
     increased cell death | embryonic stage 15       5       --       --       --       3
     increased cell death | embryonic stage 15 | maternal effect       1       --       --       --       --
     increased cell number | embryonic stage 15       7       --       --       --       4
     larval gnathal ganglion | embryonic stage 15       1       --       --       --       --
     larval RP2 motor neuron | embryonic stage 15       2       --       --       --       --
     larval ventral nerve cord commissure | embryonic stage 15       5       --       --       --       4
     larval ventral nerve cord | embryonic stage 15       6       --       --       1      4
     lateral transverse muscle cell | decreased number | embryonic stage 15       1       --       --       1       --
     lateral transverse muscle cell | embryonic stage 15       2       --       --       1       --
     lateral transverse muscle cell | embryonic stage 15 | increased number       2       --       --       --       --
     longitudinal muscle cell | embryonic stage 15       1       --       --       1       --
     Malpighian tubule primordium | embryonic stage 15       1       --       --       1       --
     mitotic domain 1 | embryonic stage 15       4       --       --       --       --
     muscle cell of A1-7 dorsal acute muscle 1 | embryonic stage 15       8       --       --       --       --
     muscle cell of dorsal acute muscle 1 | embryonic stage 15       1       --       --       --       --
     muscle cell of lateral oblique muscle 1 | decreased number | embryonic stage 15       2       --       --       --       --
     neuropil glial cell | embryonic stage 15       1       --       --       --       --
     oblique muscle cell | embryonic stage 15       1       --       --       1       --
     peripheral nervous system | embryonic stage 15       1       --       --       1       --
     posterior spiracle primordium | embryonic stage 15       1       --       --       1       --
     presumptive embryonic/larval central nervous system | embryonic stage 15       1       --       --       --       --
     presumptive embryonic/larval nervous system | embryonic stage 15       1       --       --       1       --
     primordial germ cell | embryonic stage 15       2       --       --       --       3
     primordial germ cell | embryonic stage 15 | maternal effect       1       --       --       1       --
     salivary gland body primordium | embryonic stage 15       2       --       --       --       2
     segment border muscle cell | decreased number | embryonic stage 15       2       --       --       --       --
     tracheal dorsal trunk primordium | embryonic stage 15       4       --       --       --       2
     tracheal lateral trunk anterior branch primordium | embryonic stage 15       6       --       --       --       2
     tracheal lateral trunk posterior branch primordium | embryonic stage 15       6       --       --       --       2
     tracheal metamere | embryonic stage 15       4       --       --       --       2
     ventral nerve cord primordium | embryonic stage 15 | rescuable maternal effect       1       --       --       --       --
Spanning Tree (Parents/Children)
Only view relationship:
developmental stage
 |__dorsal closure stage__
embryonic stage           |
 |__dorsal closure stage__|
                          embryonic stage 15  5855 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a developmental stage
Part of
Substage of dorsal closure stage
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts