FB2024_04 , released June 25, 2024
FB2024_04 , released June 25, 2024
CV Term Report
Help Close All Open All
General Information
Term blastoderm stage ID (Ontology) FBdv:00005304 (Fly Development)
Definition Embryonic stages 4 and 5.
Also Known As "blastoderm"
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION       4
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Images Insertions Constructs
 blastoderm stage (all annotations which use CV term, excluding "NOT" statements)       --     272      1      4     18
     abnormal cell shape | blastoderm stage | maternal effect       3       --       --       --       3
     abnormal mitotic cell cycle | blastoderm stage       2       --       --       --       2
     actin cytoskeleton | blastoderm stage | germline clone       2       --       --       --       --
     centrosome | blastoderm stage | maternal effect       1       --       --       --       --
     decreased cell number | blastoderm stage       3       --       --       --       3
     decreased cell number | blastoderm stage | germline clone | maternal effect       1       --       --       --       --
     decreased cell number | blastoderm stage | maternal effect       6       --       --       --       6
     embryo | blastoderm stage      10       --       --       2      3
     embryo | blastoderm stage | germline clone       5       --       --       5       --
     embryo | blastoderm stage | germline clone | maternal effect       2       --       --       1       --
     embryo | blastoderm stage | maternal effect      27       --       --       1      5
     embryo | blastoderm stage | maternal effect | heat sensitive       1       --       --       --       --
     embryo | blastoderm stage | non-rescuable maternal effect       1       --       --       --       --
     mitotic anaphase B | blastoderm stage | maternal effect       1       --       --       --       --
     mitotic metaphase | blastoderm stage | maternal effect       1       --       --       --       --
     nucleus | blastoderm stage       4       --       --       --       2
     nucleus | blastoderm stage | germline clone       1       --       --       --       --
     nucleus | blastoderm stage | maternal effect       2       --       --       --       --
     nucleus | blastoderm stage | non-rescuable maternal effect       1       --       --       --       --
     plasma membrane | blastoderm stage       2       --       --       --       2
     spindle microtubule | blastoderm stage | maternal effect       1       --       --       --       --
     spindle | blastoderm stage | maternal effect       1       --       --       --       --
Spanning Tree (Parents/Children)
Only view relationship:
developmental stage__
life stage           |
 |__embryonic stage__|
                     blastoderm stage  4215 rec.
                      |__embryonic stage 4 4034 rec.
                      |   |__embryonic cycle 10 16 rec.
                      |   |__embryonic cycle 11 17 rec.
                      |   |__embryonic cycle 12 18 rec.
                      |   |__embryonic cycle 13 29 rec.
                      |__embryonic stage 5 4106 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a developmental stage
Part of
Substage of embryonic stage
hide Synonyms & Secondary IDs
Synonyms
  • "blastoderm" EXACT
Secondary IDs
hide External Crossreferences & Linkouts