FB2024_04 , released June 25, 2024
FB2024_04 , released June 25, 2024
CV Term Report
Help Close All Open All
General Information
Term prepupal stage ID (Ontology) FBdv:00005342 (Fly Development)
Definition The prepupal stage begins at puparium formation and ends when larval/pupal apolysis is complete, as indicated by the completion of imaginal head sac eversion and the expulsion of the oral armature of the larva. Duration at 25 degrees C: approximately 12 hours. (120-132.2 hours after egg laying; 0-12.2 hours after puparium formation).[ FlyBase:FBrf0036849 FlyBase:FBrf0048355 ]
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION      77
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Images Insertions Constructs
 prepupal stage (all annotations which use CV term, excluding "NOT" statements)       --     309     10     77     85
     A1-7 dorsal oblique muscle cell | prepupal stage       1       --       --       1       --
     abnormal cell migration | prepupal stage       6       --       --       --       3
     abnormal cell number | dominant | prepupal stage       1       --       --       --       --
     abnormal cell number | prepupal stage       2       --       --       --       1
     abnormal cell shape | prepupal stage       1       --       --       --       --
     abnormal cell size | dominant | prepupal stage       2       --       --       --       --
     abnormal cell size | prepupal stage       2       --       --       --       --
     abnormal cell size | prepupal stage | somatic clone       4       --       --       --       4
     abnormal developmental rate | dominant | prepupal stage       4       --       --       --       --
     abnormal developmental rate | prepupal stage      26       --       --       --      19
     abnormal developmental rate | prepupal stage | heat sensitive       4       --       --       --       4
     abnormal developmental rate | prepupal stage | recessive       1       --       --       --       --
     abnormal immune response | prepupal stage       3       --       --       --       2
     abnormal neuroanatomy | prepupal stage       6       --       --       --       --
     abnormal neuroanatomy | prepupal stage | heat sensitive       2       --       --       --       1
     abnormal size | dominant | prepupal stage       2       --       --       --       --
     abnormal size | prepupal stage      10       --       --       --       6
     abnormal size | prepupal stage | somatic clone       2       --       --       --       2
     abnormal wound healing | prepupal stage       3       --       --       --       2
     adult optic lobe | prepupal stage       3       --       --       --       1
     anterior pupal spiracle | prepupal stage       3       --       --       --       1
     autophagosome | prepupal stage | somatic clone       5       --       --       --       5
     decreased body size | prepupal stage       3       --       --       --       1
     decreased cell death | dominant | prepupal stage       2       --       --       --       --
     decreased cell death | prepupal stage       6       --       --       --       1
     decreased cell number | prepupal stage       4       --       --       --       --
     decreased occurrence of cell division | prepupal stage       3       --       --       --       1
     dendritic branch | prepupal stage       1       --       --       --       --
     dendritic tree | prepupal stage       1       --       --       --       --
     dendritic tree | prepupal stage | somatic clone       1       --       --       --       --
     embryonic/larval esophagus | prepupal stage       1       --       --       --       --
     embryonic/larval fat body | prepupal stage       2       --       --       --       1
     embryonic/larval midgut | prepupal stage       6       --       --       1       --
     embryonic/larval plasmatocyte | prepupal stage       3       --       --       --       2
     embryonic/larval proventriculus | prepupal stage       1       --       --       --       --
     embryonic/larval salivary gland | prepupal stage      15       --       --       --       4
     endoplasmic reticulum | prepupal stage       5       --       --       --       2
     enterocyte | prepupal stage | somatic clone      10       --       --       --       9
     EW3 neuron | prepupal stage       7       --       --       1      3
     gastric caecum | prepupal stage       7       --       --       --       3
     germarium cap cell | prepupal stage       2       --       --       --       --
     gut | prepupal stage       6       --       --       1      3
     gut | prepupal stage | somatic clone       3       --       --       --       2
     imaginal disc | prepupal stage       2       --       --       1       --
     increased cell number | prepupal stage       1       --       --       --       --
     intestinal stem cell | prepupal stage | somatic clone       2       --       --       --       2
     larval dorsal multidendritic neuron ddaC | prepupal stage | somatic clone       1       --       --       --       --
     larval multidendritic class IV neuron | prepupal stage       1       --       --       1       --
     leg disc | prepupal stage       3       --       --       --       3
     leg | prepupal stage       4       --       --       --       --
     lethal | prepupal stage      69       --       --      60      1
     lethal | prepupal stage | heat sensitive       2       --       --       --       2
     lethal | prepupal stage | recessive       4       --       --       1       --
     melanotic mass phenotype | prepupal stage | recessive       1       --       --       --       --
     midgut | prepupal stage       9       --       --       --       6
     midgut | prepupal stage | somatic clone       9       --       --       --       8
     mitochondrion | increased number | prepupal stage       3       --       --       --       2
     mitochondrion | increased number | prepupal stage | somatic clone       3       --       --       --       2
     mitochondrion | prepupal stage       8       --       --       --       2
     mitochondrion | prepupal stage | somatic clone      11       --       --       --      10
     partially lethal - majority die | prepupal stage      10       --       --       3      4
     partially lethal - majority die | prepupal stage | heat sensitive       1       --       --       --       1
     photoreceptor cell R7 | prepupal stage       3       --       --       --       1
     photoreceptor cell R8 | prepupal stage       3       --       --       --       1
     presumptive tarsal segment 4 | prepupal stage       1       --       --       1       --
     salivary gland | prepupal stage       2       --       --       2       --
     secretory granule | ectopic | prepupal stage       1       --       --       --       --
     terminal filament | prepupal stage       6       --       --       --       1
     wing disc | prepupal stage       4       --       --       1      4
     wing | prepupal stage       3       --       --       --       1
Spanning Tree (Parents/Children)
Only view relationship:
Drosophila life
 |__life stage_______
developmental stage  |
 |__life stage_______|
life stage           |
 |__P-stage__________|
                     prepupal stage  706 rec.
                      |__prepupal stage P1 438 rec.
                      |__prepupal stage P2 418 rec.
                      |__prepupal stage P3 484 rec.
                      |__prepupal stage P4 475 rec.
                          |__prepupal stage P4(i) 386 rec.
                          |__prepupal stage P4(ii) 396 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a life stage
Part of
Substage of P-stage
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts