FB2024_02 , released April 23, 2024
FB2024_02 , released April 23, 2024
CV Term Report
Help Close All Open All
General Information
Term partially lethal - majority live ID (Ontology) FBcv:0000350 (FlyBase CV)
Definition A phenotype of a population that is the death of some significant proportion of animals in that population, but less that half, prior to becoming a mature adult, where mature is defined as after adult stage A3 (FBdv:00006012).
Also Known As "semi-viable"
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPIC_CLASS     632
Insertions (FBti)  LETHALITY     107
Constructs (FBtp)  PHENOTYPIC_CLASS     256
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Insertions Constructs
 partially lethal - majority live (all annotations which use CV term, excluding "NOT" statements)     632    107    256
     partially lethal - majority live | adult stage       3      1       --
     partially lethal - majority live | adult stage | heat sensitive       3       --       --
     partially lethal - majority live | cold sensitive       2       --       --
     partially lethal - majority live | conditional       5       --       1
     partially lethal - majority live | dominant       2      1       --
     partially lethal - majority live | drug conditional       3       --       1
     partially lethal - majority live | embryonic stage       2       --       1
     partially lethal - majority live | embryonic stage | heat sensitive       2       --       1
     partially lethal - majority live | embryonic stage | maternal effect       1       --       1
     partially lethal - majority live | female       7      2      1
     partially lethal - majority live | female limited       3       --       3
     partially lethal - majority live | female | recessive       3      1       --
     partially lethal - majority live | heat sensitive      11       --       8
     partially lethal - majority live | male       9      3      6
     partially lethal - majority live | male limited       6       --       6
     partially lethal - majority live | male | heat sensitive       3       --       3
     partially lethal - majority live | male | RU486 conditional       2       --       2
     partially lethal - majority live | maternal effect      20     11      5
     partially lethal - majority live | nutrition conditional      13       --      11
     partially lethal - majority live | parental effect       5       --       5
     partially lethal - majority live | paternal effect       2       --       --
     partially lethal - majority live | progressive       1      1       --
     partially lethal - majority live | pupal stage       3       --       3
     partially lethal - majority live | recessive      29     10       --
     partially lethal - majority live | recessive | nutrition conditional       1       --       --
     partially lethal - majority live | somatic clone       3      1       --
     partially lethal - majority live | somatic clone - Minute background       1       --       --
     partially lethal - majority live | temperature conditional       3       --       5
     partially lethal - majority live | third instar larval stage       2       --       1
Spanning Tree (Parents/Children)
Only view relationship:
phenotypic class
 |__viable______________________________
increased mortality during development  |
 |__partially lethal____________________|
                                        partially lethal - majority live  995 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a viable
partially lethal
Part of
hide Synonyms & Secondary IDs
Synonyms
  • "semi-viable" EXACT
Secondary IDs
hide External Crossreferences & Linkouts