FB2024_03 , released June 25, 2024
FB2024_03 , released June 25, 2024
CV Term Report
Help Close All Open All
General Information
Term viable ID (Ontology) FBcv:0000349 (FlyBase CV)
Definition A phenotype that is survival to mature adulthood, where mature is defined as after adult stage A3 (FBdv:00006012).
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPIC_CLASS   23827
Insertions (FBti)  LETHALITY   53108
Insertions (FBti)  VIABILITY_FERTILITY   52871
Constructs (FBtp)  PHENOTYPIC_CLASS   13796
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Insertions Constructs
 viable (all annotations which use CV term, excluding "NOT" statements)   23827  53108  13796
     viable | adult stage      36      6       --
     viable | cold sensitive       6       --       6
     viable | conditional       5       --       --
     viable | dominant       4       --       --
     viable | embryonic stage       7      1      7
     viable | female      54     11     27
     viable | female limited      10      1      3
     viable | female | recessive       2       --       --
     viable | female | reduced       1       --       --
     viable | germline clone       4      3       --
     viable | germline clone | recessive       1       --       --
     viable | heat sensitive      15       --       9
     viable | larval stage       4       --       3
     viable | male     314     26     17
     viable | male | reduced       1       --       --
     viable | maternal effect      10      3      6
     viable | nutrition conditional       4       --       3
     viable | poor       1      1       --
     viable | recessive      48     10       --
     viable | reduced       3       --       --
     viable | reduced | heat sensitive       1       --       --
     viable | RU486 conditional       8       --       8
     viable | somatic clone       7      1      4
     viable | somatic clone - tissue specific       5       --       5
     viable | somatic clone | third instar larval stage       1       --       --
     viable | temperature conditional      14       --      10
Spanning Tree (Parents/Children)
Only view relationship:
  allele descriptor
   |__phenotypic class
       |__viable  91447 rec.
           |__partially lethal - majority live 1013 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a phenotypic class
Part of
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts