FB2024_03 , released June 25, 2024
FB2024_03 , released June 25, 2024
CV Term Report
Help Close All Open All
General Information
Term oocyte ID (Ontology) FBbt:00004886 (Fly Anatomy)
Definition Female germline cell that develops from one of the 16 cyst cells (the presumptive oocyte) produced by a cystoblast. It matures in an egg chamber of the ovariole and will be released from the ovary as an egg.[ FlyBase:FBrf0021038 ]
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPE_MANIFEST_IN     730
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION      70
Insertions (FBti)  PHENOTYPE_MANIFEST_IN     105
Constructs (FBtp)  PHENOTYPE_MANIFEST_IN     191
Constructs (FBtp)  USES       4
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Images Insertions Constructs
 oocyte (all annotations which use CV term, excluding "NOT" statements)     730    284      2    174    233
     oocyte | absent      11       --       --       1     10
     oocyte | adult stage       3       --       --       --       4
     oocyte | anterior posterior gradient       1       --       --       1       --
     oocyte | cell non-autonomous       1       --       --       --       --
     oocyte | cell non-autonomous | germline clone       1       --       --       --       --
     oocyte | cell non-autonomous | somatic clone      12       --       --       --       3
     oocyte | decreased number       6       --       --       --       3
     oocyte | decreased number | germline clone       1       --       --       --       --
     oocyte | ectopic       7       --       --       --       5
     oocyte | embryonic stage       1       --       --       --       1
     oocyte | germline clone     137       --       --      19      4
     oocyte | germline clone | increased number       1       --       --       --       --
     oocyte | germline clone | maternal effect       1       --       --       --       --
     oocyte | germline clone | oogenesis stage S14       1       --       --       1       --
     oocyte | germline clone | oogenesis stage S5       2       --       --       2       --
     oocyte | germline clone | oogenesis stage S6       3       --       --       3       --
     oocyte | germline clone | somatic clone       1       --       --       --       --
     oocyte | heat sensitive       2       --       --       --       2
     oocyte | increased number      18       --       --       1      9
     oocyte | increased number | heat sensitive       1       --       --       --       --
     oocyte | increased number | temperature conditional       2       --       --       --       1
     oocyte | maternal effect       7       --       --       --       3
     oocyte | maternal effect | oogenesis stage S8       1       --       --       1       --
     oocyte | oogenesis       2       --       --       1       --
     oocyte | oogenesis stage S10       9       --       --       2       --
     oocyte | oogenesis stage S10A       2       --       --       --       --
     oocyte | oogenesis stage S10B       3       --       --       --       1
     oocyte | oogenesis stage S10B | somatic clone       5       --       --       --       3
     oocyte | oogenesis stage S11       6       --       --       2       --
     oocyte | oogenesis stage S12       5       --       --       --       --
     oocyte | oogenesis stage S12 | somatic clone       1       --       --       1       --
     oocyte | oogenesis stage S13       6       --       --       --       --
     oocyte | oogenesis stage S13 | somatic clone       2       --       --       1       --
     oocyte | oogenesis stage S14      16       --       --       2      3
     oocyte | oogenesis stage S14 | heat sensitive       4       --       --       --       --
     oocyte | oogenesis stage S14 | somatic clone       3       --       --       2       --
     oocyte | oogenesis stage S14B       1       --       --       --       --
     oocyte | oogenesis stage S2       4       --       --       1       --
     oocyte | oogenesis stage S3       1       --       --       --       --
     oocyte | oogenesis stage S4       1       --       --       --       --
     oocyte | oogenesis stage S5       5       --       --       1      4
     oocyte | oogenesis stage S6       6       --       --       --       4
     oocyte | oogenesis stage S7       5       --       --       1      2
     oocyte | oogenesis stage S8       6       --       --       --       --
     oocyte | oogenesis stage S9      10       --       --       3       --
     oocyte | oogenesis stage S9 | heat sensitive       1       --       --       --       1
     oocyte | oogenesis stage S9 | somatic clone       1       --       --       --       --
     oocyte | precursor       1       --       --       --       --
     oocyte | somatic clone      24       --       --       7      3
     oocyte | somatic clone | increased number       2       --       --       --       --
     oocyte | temperature conditional       2       --       --       --       --
Spanning Tree (Parents/Children)
Only view relationship:
germline cell
 |__female germline cell___________
female germline cyst               |
 |__egg chamber____________________|
female-specific anatomical entity  |
 |__female germline cell___________|
                                   oocyte  1566 rec.
                                    |__pole plasm 161 rec.
                                    |   |__pole granule 22 rec.
                                    |__stage S1 oocyte 10 rec.
                                    |__stage S2 oocyte
                                    |__stage S3 oocyte
                                    |__stage S4 oocyte
                                    |__stage S5 oocyte
                                    |__stage S6 oocyte
                                    |__stage S7 oocyte
                                    |__stage S8 oocyte
                                    |__stage S9 oocyte
                                    |__stage S10 oocyte
                                    |   |__stage S10A oocyte
                                    |   |__stage S10B oocyte
                                    |__stage S11 oocyte
                                    |__stage S12 oocyte
                                    |__stage S12A oocyte
                                    |__stage S12B oocyte
                                    |__stage S12C oocyte
                                    |__stage S13 oocyte
                                    |__stage S13A oocyte
                                    |__stage S13B oocyte
                                    |__stage S13C oocyte
                                    |__stage S13D oocyte
                                    |__stage S14 oocyte 8 rec.
                                    |__stage S14A oocyte
                                    |__stage S14B oocyte
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a female germline cell
Develops from presumptive oocyte
Part of egg chamber
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts
CL:0000023